Chassis Containers 23' & 33' & 40'

| Chassis 23' 6" | Chassis 33' Tri-Axle |
Chassis 40' Gooseneck |
||||
|---|---|---|---|---|---|---|
| Length | ||||||
| overall extended | 27' 6" | 8.25 m | 41' 3" | 12.37 m | 40' | 12 m |
| Tare Weight | 6,500 Lbs. | 2,954 Kgs. | 10,900 Lbs. | 4,954 Kgs. | 6,500 Lbs. | 2,954 Kgs. |
| Max. Cargo | 39,500 Lbs. | 17,955 Kgs. | 44,500 Lbs. | 20,227 Kgs. | 44,500 Lbs. | 20,227 Kgs. |
| Overall unextended | 33' 3" | 9.97 m | ||||
| Tare weight | 10,900 Lbs. | 4,954 Kgs. | ||||
| Max. Cargo | 39,500 Lb | |||||
Dry Van Containers 20' & 40'

The dry freight box is the most widely used container for general cargo and is available in 20ft and 40ft lengths.
The 20ft version have a payload of approximately 27.7 tonnes, with cubic capacity of 33 cubic metres (1150 cubic feet). Laden fork lift pockets are fitted.
The 40ft version can also be used for general cargo and can carry a payload of at least 26.6 tons with a cubic capacity of 67 cubic metres (2238 cubic feet). Fitted with Gooseneck tunnel.
| Dry Van 20' | Dry Van 40' | |||
|---|---|---|---|---|
| Inside length | 19'4" | 5.89 m | 39'5" | 12.01 m |
| Inside Width | 7' 8" | 2.33 m | 7' 8" | 2.33 m |
| Inside Height | 7' 10" | 2.38 m | 7' 10" | 2.38 m |
| Door Width | 7' 8" | 2.33 m | 7' 8" | 2.33 m |
| Door Height | 7' 6" | 2.28 m | 7' 6" | 2.28 m |
| Capacity | 1,172 cft | 33.18 m3 | 2,390 cft | 67.67 m3 |
| Tare Weight | 4,916 Lbs. | 2,229 kgs. | 8,160 Lbs. | 3,701 kgs. |
| Max. Cargo | 47,999 Lbs. | 21,727 Kgs. | 59,040 Lbs. | 26,780 Kgs. |
Flat Rack Containers 20' & 40'

Flat Racks are primarily used for the containerisation of oversize, awkward and project cargoes that would otherwise be carried break bulk. These units are increasingly being used as temporary 'tweendecks' for the carriage of large, indivisible loads which are loaded separately on to a bed of flatracks or platforms spread on top of a ship's hatch cover.
| Flat Rack 20' | Flat Rack 40' | |||
|---|---|---|---|---|
| Inside length | 18' 5" | 5.61 m | 39' 7" | 12.06 m |
| Inside Width | 7' 3" | 2.20 m | 6' 10" | 2.08 m |
| Inside Height | 7' 4" | 2.23 m | 6' 5" | 1.95 m |
| Tare Weight | 5,578 Lbs. | 2,530 kgs. | 12,081 Lbs. | 5,479 kgs. |
| Max. Cargo | 61,117 Lbs. | 27,722 Kgs. | 85,800 Lbs. | 38,918 Kgs. |
Flat Rack Collapsible Containers 20' & 40'

These Flat Racks have collapsible walls and can be used as platforms. There are primarily uses for the containerization of oversize, awkward and project cargoes that would otherwise be carried break bulk. These units are increasingly being used as temporary 'tweendecks' for the carriage of large, indivisible loads which are loaded separately on to a bed of flatracks or platforms spread on top of a ship's hatch cover.
| Flat Rack Collapsible 20' |
Flat Rack Collapsible 40' |
|||
|---|---|---|---|---|
| Inside length | 18' 6" | 5.63 m | 39' 7" | 12.06 m |
| Inside Width | 7' 3" | 2.20 m | 6' 10" | 2.08 m |
| Inside Height | 7' 4" | 2.23 m | 6' 5" | 1.95 m |
| Tare Weight | 6,061 Lbs. | 2,749 kgs. | 12,787 Lbs. | 5,800 kgs. |
| Max. Cargo | 61,117 Lbs. | 27,722 Kgs. | 85,800 Lbs. | 38,918 Kgs. |
High Cube Containers 40'

The hi-cube 40ft containers are restricted to certain trades and are designed for 'balloon' cargoes that are light/bulky and which 'cube out' before they 'weigh out'. The hi-cube container allows shippers to reduce transportation costs by virtue of the 12% greater volume capacity. Fitted with Gooseneck tunnel.
| High Cube | ||
|---|---|---|
| Inside length | 39'5" | 12.01 m |
| Inside Width | 7' 8" | 2.33 m |
| Inside Height | 8' 10" | 2.69 m |
| Door Width | 7' 8" | 2.33 m |
| Door Height | 8' 5" | 2.56 m |
| Capacity | 2,694 cft | 76.28 m3 |
| Tare Weight | 8,750 Lbs. | 3,968 kgs. |
| Max. Cargo | 58,450 Lbs. | 26,512 Kgs. |
Open Top Containers 20' & 40'

Allowing cargo to be loaded from the top, Open Top Containers are particularly suitable for bulky cargo such as machinery.
They are fitted with a PVC tarpaulin cover and attachable bows with cable sealing devices. The container doors can be removed to make the stuffing of cargo more convenient. Manufactured from steel, open top containers come in 20 ft and 40 ft sizes.
| Open Top 20' | Open Top 40' | |||
|---|---|---|---|---|
| Inside length | 19' 4" | 5.89 m | 39' 5" | 12.01 m |
| Inside Width | 7' 7" | 2.31 m | 7' 8" | 2.33 m |
| Inside Height | 7' 8" | 2.33 m | 7' 8" | 2.33 m |
| Door Width | 7' 6" | 2.28 m | 7' 8" | 2.33 m |
| Door Height | 7' 2" | 2.18 m | 7' 5" | 2.26 m |
| Capacity | 1,136 cft | 32.16 m3 | 2,350 cft | 66.54 m3 |
| Tare Weight | 5,280 Lbs. | 2,394 kgs. | 8,490 Lbs. | 3,850 kgs. |
| Max. Cargo | 47,620 Lbs. | 21,600 Kgs. | 58,710 Lbs. | 26,630 Kgs. |
Platform Containers 20' & 40'

Platforms are primarily used for the containerization of oversize, awkward and project cargoes that would otherwise be carried break bulk. These units are increasingly being used as temporary 'tweendecks' for the carriage of large, indivisible loads which are loaded separately on to a bed of flatracks or platforms spread on top of a ship's hatch cover.
| Platform 20' | Platform 40' | |||
|---|---|---|---|---|
| Inside length | 19' 11" | 6.07 m | 40' 0" | 12.19 m |
| Inside Width | 8' 0" | 2.43 m | 8' 0" | 2.43 m |
| Inside Height | 7' 4" | 2.23 m | 6' 5" | 1.95 m |
| Tare Weight | 6,061 Lbs. | 2,749 kgs. | 12,783 Lbs. | 5,798 kgs. |
| Max. Cargo | 52,896 Lbs. | 23,993 Kgs. | 66,397 Lbs. | 30,117 Kgs. |
Reefer Containers 20' & 40'

Platforms are primarily used for the containerization of oversize, awkward and project cargoes that would otherwise be carried break bulk. These units are increasingly being used as temporary 'tweendecks' for the carriage of large, indivisible loads which are loaded separately on to a bed of flatracks or platforms spread on top of a ship's hatch cover.
| Reefer 20' | Reefer 40' | Reefer High Cube 40' |
||||
|---|---|---|---|---|---|---|
| Inside length | 17' 8" | 5.38 m | 37' 8" | 11.48 m | 37' 11" | 11.35 m |
| Inside Width | 7' 5" | 2.26 m | 7' 5" | 2.26 m | 7' 6" | 2.28 m |
| Inside Height | 7' 5" | 2.26 m | 7' 2" | 2.18 m | 8' 2" | 2.48 m |
| Door Width | 7' 5" | 2.26 m | 7' 5" | 2.26 m | 7' 6" | 2.28 m |
| Door Height | 7' 3" | 2.20 m | 7' 0" | 2.13 m | 8' 0" | 2.43 m |
| Capacity | 1,000 cft | 28.31 m3 | 2,040 cft | 57.76 m3 | 2,344 cft | 66.37 m3 |
| Tare Weight | 7,040 Lbs. | 3,193 kgs. | 10,780 Lbs. | 4,889 kgs. | 9,900 Lbs. | 4,490 kgs. |
| Max. Cargo | 45,760 Lbs. | 20,756 Kgs. | 56,276 Lbs. | 25,526 Kgs. | 57,561 Lbs. | 26,109 Kgs. |


